Total Points: 264
| Saturday 24th, April 2010 | ||||
|---|---|---|---|---|
| 10:04am | Rowing | York Withdrawn | John O'Gaunt | 9 points |
| 10:13am | Rowing | York Withdrawn | John O'Gaunt | 3 points |
| Total points available: 12 | ||||
| Thursday 29th, April 2010 | ||||
|---|---|---|---|---|
| 11:00am | Cricket | Men's 1st | Lancaster Cricket Ground | 4 points |
| Total points available: 4 | ||||
| Friday 30th, April 2010 | ||||
|---|---|---|---|---|
| 10:00am | Equestrian | 2nd Team | Riding School | 2 points |
| 1st Team | Riding School | 4 points | ||
| 10:00am | Indoor Football | Men's 3rd | Main Sports Hall | 1 point |
| 10:30am | Indoor Football | Women's 2nd | Main Sports Hall | 1 point |
| 11:00am | Indoor Football | Men's 2nd | Main Sports Hall | 1 point |
| 11:30am | Indoor Football | Women's 1st | Main Sports Hall | 2 points |
| 12:00pm | Frisbee | Open | College Pitches | 4 points |
| 12:00pm | Indoor Football | Men's 1st | Main Sports Hall | 2 points |
| 12:30pm | Indoor Hockey | Women's 2nd | Main Sports Hall | 1 point |
| 1:30pm | Indoor Hockey | Men's 2nd | Main Sports Hall | 1 point |
| 2:30pm | Indoor Hockey | Women's 1st | Main Sports Hall | 2 points |
| 3:30pm | Indoor Hockey | Men's 1st | Main Sports Hall | 2 points |
| 4:30pm | Badminton | Men's 2nd | Main Sports Hall | 2 points |
| Mixed | Main Sports Hall | 4 points | ||
| 5:00pm | Judo | Men's Over 90kg | Minor Sports Hall | 1 point |
| Men's Under 90kg | Minor Sports Hall | 1 point | ||
| Men's Under 81kg | Minor Sports Hall | 1 point | ||
| Men's Under 73kg | Minor Sports Hall | 1 point | ||
| Women's Over 57kg | Minor Sports Hall | 1 point | ||
| Women's Under 57kg | Minor Sports Hall | 1 point | ||
| 5:30pm | Snow Sports | Skiing Mixed | Rossendale | 4 points |
| Skiing Womens | Rossendale | 4 points | ||
| Snowboard | Rossendale | 4 points | ||
| 5:30pm | Swimming | Men | Swimming Pool | 4 points |
| Women | Swimming Pool | 4 points | ||
| 6:00pm | Darts | Women | Barker House Farm | 4 points |
| Men | Barker House Farm | 4 points | ||
| 6:00pm | Pool | Women | Barker House Farm | 4 points |
| Men | Barker House Farm | 4 points | ||
| 7:00pm | Indoor Frisbee | Mixed | Main Sports Hall | Exhibition |
| 8:00pm | Indoor Frisbee | Open | Main Sports Hall | 2 points |
| Total points available: 73 | ||||
| Saturday 1st, May 2010 | ||||
|---|---|---|---|---|
| 10:00am | Archery | Senior Mixed Team | College Pitches | 4 points |
| Novice Mixed Team | College Pitches | 2 points | ||
| Senior Male | College Pitches | 1 point | ||
| Senior Female | College Pitches | 1 point | ||
| Novice Male | College Pitches | 1 point | ||
| Novice Female | College Pitches | 1 point | ||
| 10:00am | Cycling | Mixed | Crofters Tavern, Garstang | Exhibition |
| 10:00am | Hockey | Men's 3rd | Astro 1 | 1 point |
| 10:00am | Sailing | Open | Bolton | 4 points |
| 10:00am | Volleyball | Mixed | Main Sports Hall | 4 points |
| 11:00am | Debating | Exhibition Match | Fylde Lecture Theatre 1 | Exhibition |
| 11:00am | Fencing | Men | Minor Sports Hall | 4 points |
| Women | Minor Sports Hall | 4 points | ||
| 11:00am | Lacrosse | Mixed | Football Pitch 2 | 4 points |
| 12:00pm | Hockey | Women's 2nd | Astro 1 | 2 points |
| 12:00pm | Netball | 3rd Team | Main Sports Hall | 1 point |
| 12:00pm | Snooker | Mixed | Squires | 4 points |
| 12:00pm | Tennis | Men's 2nd | Tennis Courts | 2 points |
| 12:00pm | Trampoline | Novice, Intermediate & Advanced | Lancaster & Morecambe College | 4 points |
| 12:45pm | Opening Ceremony | Brass Band | Football Pitches | Exhibition |
| 1:00pm | Football | Men's 3rd/College Select | Football Pitch 2 | 1 point |
| 1:00pm | Squash | Men's 2nd | Squash Courts | Exhibition |
| Men's 1st | Squash Courts | 4 points | ||
| Women's | Squash Courts | 4 points | ||
| 1:30pm | Netball | 2nd Team | Main Sports Hall | 2 points |
| 1:30pm | Rugby Union 7s | Men's 3rd | Rugby Pitch 1 | 1 point |
| 2:00pm | Football | Women's | Football Pitch 1 | 4 points |
| 2:00pm | Hockey | Men's 2nd | Astro 1 | 2 points |
| 2:00pm | Rugby Union 7s | Men's 2nd | Rugby Pitch 2 | 1 point |
| Women's 1st | Rugby Pitch 1 | 2 points | ||
| 2:00pm | Tennis | Mixed | Tennis Courts | 4 points |
| 2:30pm | Rugby Union 7s | Men's 1st | Rugby Pitch 1 | 2 points |
| 3:00pm | Archery | Principles & Provosts | College Pitches | Exhibition |
| 3:00pm | Netball | 1st Team | Main Sports Hall | 4 points |
| 3:30pm | Football | Men's 2nd | Football Pitch 2 | 2 points |
| 4:00pm | Hockey | Women's 1st | Astro 1 | 4 points |
| 4:00pm | Table Tennis | Mixed 1st (Open) | Minor Sports Hall | 4 points |
| Mixed 2nds (Open) | Minor Sports Hall | 2 points | ||
| 4:30pm | Football | Men's 1st | Football Pitch 1 | 4 points |
| 4:30pm | Volleyball | Men | Main Sports Hall | 4 points |
| 5:00pm | Water Polo | Women | Swimming Pool | 4 points |
| Men | Swimming Pool | 4 points | ||
| 6:00pm | Hockey | Men's 1st | Astro 1 | 4 points |
| 6:30pm | Badminton | Men's 1st | Main Sports Hall | 4 points |
| Women's 1st | Main Sports Hall | 4 points | ||
| 7:00pm | Canoe Polo | Polo Open | Swimming Pool | 2 points |
| Polo Women's | Swimming Pool | 2 points | ||
| Total points available: 119 | ||||
| Sunday 2nd, May 2010 | ||||
|---|---|---|---|---|
| 9:00am | It's a Knockout | Morning Session | University Drive | Exhibition |
| 10:00am | Ballroom Dancing | Beginners Latin | Great Hall | 1 point |
| Beginners Ballroom | Great Hall | 1 point | ||
| Advanced Latin | Great Hall | 1 point | ||
| Advanced Ballroom | Great Hall | 1 point | ||
| 10:00am | Canoe Slalom | Men's | Garstang | 2 points |
| Women's | Garstang | 2 points | ||
| 10:00am | Volleyball | Women | Main Sports Hall | 4 points |
| 10:30am | Running | 10km Race | University Drive | Exhibition |
| 11:00am | Climbing | Mixed C Team | Bouldering Room | Exhibition |
| Mixed A Team | Bouldering Room | 4 points | ||
| Mixed B Team | Bouldering Room | 2 points | ||
| 11:00am | Rugby Union | Men's 3rds | Rugby Pitch 2 | Exhibition |
| 11:00am | Running | 1.5km Race | University Drive | Exhibition |
| 11:00am | Tennis | Women's 1st | Tennis Courts | 4 points |
| 11:30am | Football | College Winners | Football Pitch 1 | Exhibition |
| 11:30am | Lacrosse | Women | Football Pitch 2 | Exhibition |
| 11:30am | Running | 5km Race | University Drive | Exhibition |
| 12:00pm | American Football | Men's | Astro 2 | 4 points |
| 12:00pm | Basketball | Women | Main Sports Hall | 4 points |
| 12:00pm | Netball | 4th Team/College Select | Netball Courts | Exhibition |
| 12:00pm | Rounders | Mixed | College Pitches | Exhibition |
| 12:00pm | Rugby Union | Men's 2nd | Rugby Pitch 1 | 2 points |
| 12:30pm | Clay Pigeon Shooting | Open | Bobbin Mill Shooting Ground | Exhibition |
| 1:00pm | It's a Knockout | Afternoon Session | University Drive | Exhibition |
| 1:00pm | Rugby Union | Women's | Rugby Pitch 2 | 4 points |
| 1:00pm | Tennis | Men's 1st | Tennis Courts | 4 points |
| 1:30pm | Lacrosse | Men | Football Pitch 1 | 4 points |
| 1:30pm | Netball | College Winners | Netball Courts | Exhibition |
| 2:00pm | Basketball | Men | Main Sports Hall | 4 points |
| 2:00pm | Karate | Kata & Kumite | Minor Sports Hall | 4 points |
| 2:00pm | Rugby Union | Men's 1st | Rugby Pitch 1 | 4 points |
| 3:00pm | Croquet | Chancellor and VC | Ruskin Library | Exhibition |
| 4:30pm | Closing Ceremony | Presentation | Roses Hub | Exhibition |
| Total points available: 56 | ||||




The Scene
It's not just all about the sport. As well as a range of community events for the whole of Lancaster to get involved in we're also hoping to fit in a little partying
Friday
Roses @ Sugarhouse This event is sure to go off with a bang, The Sugarhouse will play host to both Lancaster and York students with some secret special additions to get you excited.
Tickets for teams members on sale in the Activities Office Week 1 and 2
Tickets £3. Entrance allowed on the door. Ticketholders will have priority until midnight.
Saturday
Roses does Comedy @ Barker House Farm Barker House Farm will play host to some good old fashioned belly laughs and giggles on Saturday night as we offer you a chilled out alternative to a full on night out. So if you’ve got an early start the next day or you just fancy seeing some funny, funny people then make sure you get your ticket for this hilarious event. As always with comedy, it'll be finished early enough if you do want to party on afterwards.
Tickets on sale from LUSU Shop Week 2. Entrance on the door will be limited.
Tickets: £4.
Roses @ The Carleton The traditional trip to Morecambe has returned for another year to show those Yorkshire fools what a real student night is all about! Buses start to leave from campus from 9.30pm onwards from the Underpass.
Tickets for teams members on sale in the Activities Office Week 1 and 2
Tickets £5. Limited tickets available on the door.