Total Points: 280
| Thursday 12th, May 2011 | ||||
|---|---|---|---|---|
| 7:00am | Equestrian | 1st Team | Snainton Riding Centre | 4 points |
| 2nd Team | Snainton Riding Centre | 2 points | ||
| 10:00am | Cricket | Men's 2nd | 22 Acres | 2 points |
| Total points available: 8 | ||||
| Friday 13th, May 2011 | ||||
|---|---|---|---|---|
| 9:30am | Netball | 4th Team/College Select | Sports Tent 1 | 1 point |
| 10:00am | Cricket | Men's 1st | 22 Acres | 4 points |
| 10:00am | Ultimate Frisbee | Open - Indoor | Sports Tent 3 | 2 points |
| 11:00am | Indoor Hockey | Women's 2nd | Sports Tent 2 | 1 point |
| 11:00am | Rugby Union 7s | Women's 1st | 22 Acres | 2 points |
| 11:30am | Netball | College Winners | Sports Tent 1 | 1 point |
| 12:00pm | American Football | Men's | 22 Acres | 4 points |
| 12:00pm | Indoor Hockey | Men's 2nd | Sports Tent 2 | 1 point |
| 12:00pm | Ultimate Frisbee | Mixed | Sports Tent 3 | Exhibition |
| 1:00pm | Indoor Hockey | Women's 1st | Sports Tent 2 | 2 points |
| 2:00pm | Indoor Hockey | Men's 1st | Sports Tent 2 | 2 points |
| 2:00pm | Ultimate Frisbee | Open - Outdoor | 22 Acres | 4 points |
| 7:00pm | Rugby Union | Men's 1st | Huntington Stadium | 4 points |
| Total points available: 28 | ||||
| Saturday 14th, May 2011 | ||||
|---|---|---|---|---|
| 8:00am | Table Tennis | Mixed 1st | Dance Studio | 4 points |
| Mixed 2nd | Dance Studio | 2 points | ||
| 9:00am | Badminton | Men's 2nd | Main Hall | 2 points |
| Mixed | Main Hall | 4 points | ||
| 9:00am | Football | Men's 3rd (5-a-side) | Indoor Sports Tent 2 | 1 point |
| 9:00am | Hockey | Men's 3rd | JLD Astro | 1 point |
| 9:00am | Running | 10km Race | Cross Country Route | 4 points |
| 9:00am | Sailing | Mixed 1st | Beaver Sailing Club | 4 points |
| 9:00am | Tennis | Men's 2nd | Tennis Court | 2 points |
| 9:45am | Football | Women's 2nd (5-a-side) | Indoor Sports Tent 2 | 1 point |
| 10:00am | Ballroom Dancing | Beginners Latin | Derwent Bar | 1 point |
| Beginners Ballroom | Derwent Bar | 1 point | ||
| Advanced Latin | Derwent Bar | 1 point | ||
| Advanced Ballroom | Derwent Bar | 1 point | ||
| 10:00am | Lacrosse | Mixed | 22 Acres | 4 points |
| 10:00am | Rounders | Mixed | 22 Acres | 4 points |
| 10:30am | Football | Men's 2nd (5-a-side) | Indoor Sports Tent 2 | 1 point |
| 10:30am | Hockey | Women's 2nd | JLD Astro | 2 points |
| 11:00am | Clay Pigeon Shooting | Mixed | Park Lodge Shooting School | 4 points |
| 11:00am | Rugby Union XV | Women | 22 Acres | 4 points |
| 11:00am | Squash | Men's 2nd | Squash Courts | 2 points |
| Women's 1st | Squash Courts | 4 points | ||
| 11:00am | Water Polo | Women | Archbishop Holgate | 4 points |
| 11:15am | Football | Women's 1st (5-a-side} | Indoor Sports Tent 2 | 2 points |
| 11:30am | Lacrosse | Women | 22 Acres | Exhibition |
| 12:00pm | Fencing | Men 1st | Dance Studio | 4 points |
| Men's 2nd | Dance Studio | Exhibition | ||
| 12:00pm | Football | Men's 1st (5-a-side) | Indoor Sports Tent 2 | 2 points |
| 12:00pm | Hockey | Men's 2nd | JLD Astro | 2 points |
| 12:00pm | Rowing | Women's Senior 8 | River Ouse | 4 points |
| Men's Novice 8 | River Ouse | 2 points | ||
| Women's Novice 4 | River Ouse | 2 points | ||
| Men's Senior 4 | River Ouse | 4 points | ||
| Women's Senior 4 | River Ouse | 4 points | ||
| Men's Senior 8 | River Ouse | 4 points | ||
| 12:00pm | Rugby Union XV | Men's 3rd | 22 Acres | 1 point |
| 12:00pm | Volleyball | Women | Main Hall | 4 points |
| 12:00pm | Water Polo | Men | Archbishop Holgate | 4 points |
| 1:00pm | Debating | Mixed 1st | Langwith Nucleaus | 4 points |
| 1:00pm | Lacrosse | Men | 22 Acres | 4 points |
| 1:00pm | Squash | Men's 1st | Squash Courts | 4 points |
| 1:00pm | Swimming | Men | Archbishop Holgate | 4 points |
| Women | Archbishop Holgate | 4 points | ||
| 1:00pm | Tennis | Men's 1st | Tennis Court | 4 points |
| 1:30pm | Climbing | Mixed A Team | Harrogate Climbing Wall | 4 points |
| Mixed B Team | Harrogate Climbing Wall | 2 points | ||
| Mixed C Team | Harrogate Climbing Wall | Exhibition | ||
| 1:30pm | Snow Sports | Skiing Mixed 1st | Sheffield Ski Village | 4 points |
| Snowboard | Sheffield Ski Village | 4 points | ||
| Skiing Mixed 2nd | Sheffield Ski Village | Exhibition | ||
| 2:00pm | Rugby Union XV | Men's 2nd | 22 Acres | 2 points |
| 2:00pm | Volleyball | Men | 22 Acres | 4 points |
| 2:30pm | Hockey | Women's 1st | JLD Astro | 4 points |
| 3:00pm | Fencing | Women | Dance Studio | 4 points |
| 4:00pm | Badminton | Men's 1st | Main Hall | 4 points |
| Women's 1st | Main Hall | 4 points | ||
| 4:00pm | Darts | Women | Derwent Bar | 4 points |
| 4:00pm | Hockey | Men's 1st | JLD Astro | 4 points |
| 4:00pm | Pool | Women | Derwent Bar | 4 points |
| Men | Derwent Bar | 4 points | ||
| College Mixed | Derwent Bar | Exhibition | ||
| 6:00pm | Canoe Polo | Women | Yearsley Pool | 2 points |
| Open | Yearsley Pool | 2 points | ||
| 7:00pm | Darts | Men | Derwent Bar | 4 points |
| Total points available: 181 | ||||
| Sunday 15th, May 2011 | ||||
|---|---|---|---|---|
| 8:00am | Archery | Senior Mixed | 22 Acres: College Pitches | 4 points |
| Novice Mixed | 22 Acres: College Pitches | 2 points | ||
| Senior Men's | 22 Acres: College Pitches | 1 point | ||
| Senior Women's | 22 Acres: College Pitches | 1 point | ||
| Novice Men's | 22 Acres: College Pitches | 1 point | ||
| Novice Women's | 22 Acres: College Pitches | 1 point | ||
| 8:30am | Basketball | Women | Main Hall | 4 points |
| 8:30am | Netball | 3rd Team | Sports Tent 2 | 1 point |
| 9:00am | Hockey | Mixed 1st | JLD Astro | Exhibition |
| 9:30am | Canoe Slalom | Men's | River Derwent: Howasgam Weir | 2 points |
| Women's | River Derwent: Howasgam Weir | 2 points | ||
| 10:00am | Cycling | Mixed | Sherrif Hutton | 4 points |
| 10:00am | Football | Men's 3rd | 22 Acres | 1 point |
| College Winners | 22 Acres | 1 point | ||
| 10:00am | Judo | Men's Over 90kg | Sports Tent 1 | 1 point |
| Men's Under 90kg | Sports Tent 1 | 1 point | ||
| Men's Under 81kg | Sports Tent 1 | 1 point | ||
| Men's Under 73kg | Sports Tent 1 | 1 point | ||
| Women's Over 57kg | Sports Tent 1 | 1 point | ||
| Women's Under 57kg | Sports Tent 1 | 1 point | ||
| 10:00am | Trampoline | Mixed | Dance Studio | 4 points |
| 10:30am | Basketball | Men | Main Hall | 4 points |
| 10:30am | Netball | 2nd Team | 22 Acres | 2 points |
| 11:00am | Croquet | Chancellor and VC | Heslington Hall Lawn | Exhibition |
| 11:00am | Rugby Union 7s | Men's 3rd | 22 Acres | 1 point |
| Men's 2nd | 22 Acres | 1 point | ||
| Men's 1st | 22 Acres | 2 points | ||
| 12:00pm | Dance | Mixed | LN/028 | Exhibition |
| 12:00pm | Football | Men's 2nd | 22 Acres | 2 points |
| Women's 1st | 22 Acres | 4 points | ||
| 12:30pm | Netball | 1st Team | Sports Tent 2 | 4 points |
| 12:30pm | Volleyball | Mixed | Main Hall | 4 points |
| 2:00pm | Football | Men's 1st | 22 Acres | 4 points |
| Total points available: 63 | ||||


The Scene
Tiddlywinks not your thing? Roses is about more than just sport. We'll be invading York for one big Rose's Rave, come and enjoy!
Friday
Opening Ceremony For the first time in the tournament's illustrious history one fixture, Rugby Men's 1sts, will be hosted in a local stadium: Huntington Stadium. With an expected crowd of 2500 plus entertainment this is set to be the perfect stage for the Opening Ceremony.
Once you have purchased your 'Opening Ceremony' ticket, your free Roses 2011 t-shirt can be collected from Week 2 at the YUSU Reception, The Student Centre. Transport to the stadium will be provided outside The Student Centre from 6pm.
£4.50 Standing ticket
£5.50 Seated ticket
Available at: www.yusu.org/shop
Opening ceremony tickets will also be available from week 1 at The Studio, Your Shop and the York Sport Committee.
Sunday
Closing Ceremony The closing ceremony is a great event to round up an exciting weekend. University Senior Management, fans, organisers and players alike come together to celebrate the weekend's winners. With trophies per sport, and the unveiling of the new Ernst & Young Player of the Tournament trophy, the Closing Ceremony will prove to be quite the spectacle. Then, after performances from Capoeira and the ISA, the prize of the weekend is awarded; the James Carter Trophy will be lifted for the 47th time.
After Party Vodka Revolution will host the official Roses after party from 10pm-3am. Themed with Roses branding this is your chance to celebrate the sporting weekend with all the teams, and bespoke drink deals! Qjumps are available to buy at the Pavilion on 22 acres on Saturday and Sunday or from the Courtyard.