Sport Event Score Points
Lancs York Lancs York
American Football Men's 22 6 4.0 0.0
Archery Novice Female 323 502 0.0 1.0
Novice Male 599 462 1.0 0.0
Novice Mixed Team 1528 964 2.0 0.0
Principles & Provosts Lancaster win Exhibition
Senior Female 572 690 0.0 1.0
Senior Male 791 743 1.0 0.0
Senior Mixed Team 2968 2501 4.0 0.0
Badminton Men's 1st 3 6 0.0 4.0
Men's 2nd 5 4 2.0 0.0
Mixed 1 8 0.0 4.0
Women's 1st 1 8 0.0 4.0
Ballroom Dancing Advanced Ballroom 29 34 0.0 1.0
Advanced Latin 28 35 0.0 1.0
Beginners Ballroom 18 28 0.0 1.0
Beginners Latin 23 19 1.0 0.0
Basketball Men 65 49 4.0 0.0
Women 49 34 4.0 0.0
Canoe Polo Polo Open 2 2 1.0 1.0
Polo Women's 6 0 2.0 0.0
Canoe Slalom Men's 2 0 2.0 0.0
Women's 2 0 2.0 0.0
Clay Pigeon Shooting Open 104 91 Exhibition
Climbing Mixed A Team 303 292 4.0 0.0
Mixed B Team 231 277 0.0 2.0
Mixed C Team 207 118 Exhibition
Cricket Men's 1st 188 192 0.0 4.0
Croquet Chancellor and VC York win Exhibition
Cycling Mixed 14 1 Exhibition
Darts Men 5 4 4.0 0.0
Women 7 2 4.0 0.0
Debating Exhibition Match York win Exhibition
Equestrian 1st Team 4 60 4.0 0.0
2nd Team 44 47 2.0 0.0
Fencing Men 135 110 4.0 0.0
Women 133 102 4.0 0.0
Football College Winners 1 4 Exhibition
Men's 1st 3 1 4.0 0.0
Men's 2nd 3 1 2.0 0.0
Men's 3rd/College Select 2 1 1.0 0.0
Women's 5 0 4.0 0.0
Frisbee Open 15 11 4.0 0.0
Hockey Men's 1st 2 2 2.0 2.0
Men's 2nd 0 1 0.0 2.0
Men's 3rd 4 3 1.0 0.0
Women's 1st 3 3 2.0 2.0
Women's 2nd 2 3 0.0 2.0
Indoor Football Men's 1st 2 4 0.0 2.0
Men's 2nd 6 1 1.0 0.0
Men's 3rd 5 1 1.0 0.0
Women's 1st 2 1 2.0 0.0
Women's 2nd 3 0 1.0 0.0
Indoor Frisbee Mixed 9 5 Exhibition
Open 10 9 2.0 0.0
Indoor Hockey Men's 1st 3 5 0.0 2.0
Men's 2nd 2 2 0.5 0.5
Women's 1st 1 1 1.0 1.0
Women's 2nd 5 2 1.0 0.0
Judo Men's Over 90kg 10 0 1.0 0.0
Men's Under 73kg 10 0 1.0 0.0
Men's Under 81kg 0 10 0.0 1.0
Men's Under 90kg 10 0 1.0 0.0
Women's Over 57kg 0 10 0.0 1.0
Women's Under 57kg Match abandoned Exhibition
Karate Kata & Kumite 3 1 4.0 0.0
Lacrosse Men 6 18 0.0 4.0
Mixed 8 17 0.0 4.0
Women 3 18 Exhibition
Netball 1st Team 51 27 4.0 0.0
2nd Team 26 44 0.0 2.0
3rd Team 34 42 0.0 1.0
4th Team/College Select 24 11 Exhibition
College Winners 37 22 Exhibition
Pool Men 6 3 4.0 0.0
Women 8 1 4.0 0.0
Rounders Mixed 21 7.5 Exhibition
Rowing York Withdrawn 1 0 9.0 0.0
York Withdrawn 1 0 3.0 0.0
Rugby Union Men's 1st 17 19 0.0 4.0
Men's 2nd 0 45 0.0 2.0
Men's 3rds 22 34 Exhibition
Women's 5 5 2.0 2.0
Rugby Union 7s Men's 1st 7 12 0.0 2.0
Men's 2nd 17 29 0.0 1.0
Men's 3rd 19 24 0.0 1.0
Women's 1st 12 12 1.0 1.0
Sailing Open 0 3 0.0 4.0
Snooker Mixed 2 3 0.0 4.0
Snow Sports Skiing Mixed 0 4 0.0 4.0
Skiing Womens 0 4 0.0 4.0
Snowboard 2 2 2.0 2.0
Squash Men's 1st 0 5 0.0 4.0
Men's 2nd 4 1 Exhibition
Women's 5 0 4.0 0.0
Swimming Men 64 48 4.0 0.0
Women 76 34 4.0 0.0
Table Tennis Mixed 1st (Open) 10 7 4.0 0.0
Mixed 2nds (Open) 14 3 2.0 0.0
Tennis Men's 1st 6 9 0.0 4.0
Men's 2nd 9 6 2.0 0.0
Mixed 2 4 0.0 4.0
Women's 1st 3 12 0.0 4.0
Trampoline Novice, Intermediate & Advanced 148.6 147.5 4.0 0.0
Volleyball Men 0 3 0.0 4.0
Mixed 2 3 0.0 4.0
Women 3 2 4.0 0.0
Water Polo Men 19 10 4.0 0.0
Women 4 1 4.0 0.0
Roses Eye