| Sport | Event | Score | Points | ||
|---|---|---|---|---|---|
| Lancs | York | Lancs | York | ||
| American Football | Men's | 18 | 6 | 4.0 | 0.0 |
| Archery | Novice Men's | Lancaster win | 1.0 | 0.0 | |
| Novice Mixed | York win | 0.0 | 2.0 | ||
| Novice Women's | Lancaster win | 1.0 | 0.0 | ||
| Senior Men's | Lancaster win | 0.0 | 1.0 | ||
| Senior Mixed | York win | 0.0 | 4.0 | ||
| Senior Women's | York win | 0.0 | 1.0 | ||
| Badminton | Men's 1st | 2 | 7 | 0.0 | 4.0 |
| Men's 2nd | 2 | 7 | 0.0 | 2.0 | |
| Mixed | 5 | 4 | 4.0 | 0.0 | |
| Women's 1st | 4 | 5 | 0.0 | 4.0 | |
| Ballroom Dancing | Advanced Ballroom | 1 | 0 | 1.0 | 0.0 |
| Advanced Latin | 0 | 1 | 0.0 | 1.0 | |
| Beginners Ballroom | 0 | 1 | 0.0 | 1.0 | |
| Beginners Latin | 1 | 0 | 1.0 | 0.0 | |
| Basketball | Men | 64 | 55 | 4.0 | 0.0 |
| Women | 39 | 45 | 0.0 | 4.0 | |
| Canoe Polo | Open | 5 | 0 | 2.0 | 0.0 |
| Women | 6 | 1 | 2.0 | 0.0 | |
| Canoe Slalom | Men's | York win | 0.0 | 2.0 | |
| Women's | Lancaster win | 2.0 | 0.0 | ||
| Clay Pigeon Shooting | Mixed | 0 | 4 | 0.0 | 4.0 |
| Climbing | Mixed A Team | 468 | 382 | 4.0 | 0.0 |
| Mixed B Team | 432 | 447 | 0.0 | 2.0 | |
| Mixed C Team | 411 | 352 | Exhibition | ||
| Cricket | Men's 1st | York win | 0.0 | 4.0 | |
| Men's 2nd | 217 | 213 | 2.0 | 0.0 | |
| Cycling | Mixed | Lancaster win | 4.0 | 0.0 | |
| Dance | Mixed | 0 | 3 | Exhibition | |
| Darts | Men | 5 | 4 | 4.0 | 0.0 |
| Women | 6 | 3 | 4.0 | 0.0 | |
| Debating | Mixed 1st | 0 | 4 | 0.0 | 4.0 |
| Equestrian | 1st Team | Lancaster win | 4.0 | 0.0 | |
| 2nd Team | York win | 0.0 | 2.0 | ||
| Fencing | Men 1st | 112 | 125 | 0.0 | 4.0 |
| Men's 2nd | 135 | 110 | Exhibition | ||
| Women | 86 | 127 | 0.0 | 4.0 | |
| Football | College Winners | 0 | 3 | 0.0 | 1.0 |
| Men's 1st | 0 | 1 | 0.0 | 4.0 | |
| Men's 1st (5-a-side) | 6 | 7 | 0.0 | 2.0 | |
| Men's 2nd | 2 | 3 | 0.0 | 2.0 | |
| Men's 2nd (5-a-side) | 11 | 6 | 1.0 | 0.0 | |
| Men's 3rd | 3 | 1 | 1.0 | 0.0 | |
| Men's 3rd (5-a-side) | Lancaster win | 1.0 | 0.0 | ||
| Women's 1st | 1 | 2 | 0.0 | 4.0 | |
| Women's 1st (5-a-side} | 3 | 6 | 0.0 | 2.0 | |
| Women's 2nd (5-a-side) | 3 | 8 | 0.0 | 1.0 | |
| Hockey | Men's 1st | 0 | 3 | 0.0 | 4.0 |
| Men's 2nd | 0 | 4 | 0.0 | 2.0 | |
| Men's 3rd | 2 | 0 | 1.0 | 0.0 | |
| Mixed 1st | 2 | 5 | Exhibition | ||
| Women's 1st | 0 | 3 | 0.0 | 4.0 | |
| Women's 2nd | 0 | 6 | 0.0 | 2.0 | |
| Indoor Hockey | Men's 1st | 5 | 5 | 1.0 | 1.0 |
| Men's 2nd | 2 | 6 | 0.0 | 1.0 | |
| Women's 1st | 3 | 4 | 0.0 | 2.0 | |
| Women's 2nd | 3 | 3 | 0.5 | 0.5 | |
| Judo | Men's Over 90kg | Lancaster win | 1.0 | 0.0 | |
| Men's Under 73kg | Lancaster win | 1.0 | 0.0 | ||
| Men's Under 81kg | York win | 0.0 | 1.0 | ||
| Men's Under 90kg | York win | 0.0 | 1.0 | ||
| Women's Over 57kg | York win | 0.0 | 1.0 | ||
| Women's Under 57kg | York win | 0.0 | 1.0 | ||
| Lacrosse | Men | 1 | 17 | 0.0 | 4.0 |
| Mixed | 5 | 21 | 0.0 | 4.0 | |
| Women | 0 | 40 | Exhibition | ||
| Netball | 1st Team | 38 | 37 | 4.0 | 0.0 |
| 2nd Team | 34 | 43 | 0.0 | 2.0 | |
| 3rd Team | 24 | 21 | 1.0 | 0.0 | |
| 4th Team/College Select | 21 | 16 | 1.0 | 0.0 | |
| College Winners | 21 | 35 | 0.0 | 1.0 | |
| Pool | College Mixed | 4 | 3 | Exhibition | |
| Men | 3 | 5 | 0.0 | 4.0 | |
| Women | 7 | 2 | 4.0 | 0.0 | |
| Rounders | Mixed | 26 | 27.5 | 0.0 | 4.0 |
| Rowing | Men's Novice 8 | 0 | 1 | 0.0 | 2.0 |
| Men's Senior 4 | 0 | 1 | 0.0 | 4.0 | |
| Men's Senior 8 | 1 | 0 | 4.0 | 0.0 | |
| Women's Novice 4 | 0 | 1 | 0.0 | 2.0 | |
| Women's Senior 4 | 1 | 0 | 4.0 | 0.0 | |
| Women's Senior 8 | 0 | 1 | 0.0 | 4.0 | |
| Rugby Union | Men's 1st | 8 | 30 | 0.0 | 4.0 |
| Rugby Union 7s | Men's 1st | 0 | 38 | 0.0 | 2.0 |
| Men's 2nd | 12 | 38 | 0.0 | 1.0 | |
| Men's 3rd | 7 | 24 | 0.0 | 1.0 | |
| Women's 1st | 12 | 7 | 2.0 | 0.0 | |
| Women's 2nd | 26 | 5 | 1.0 | 0.0 | |
| Rugby Union XV | Men's 2nd | 11 | 19 | 0.0 | 2.0 |
| Men's 3rd | 6 | 17 | 0.0 | 1.0 | |
| Women | 48 | 0 | 4.0 | 0.0 | |
| Running | 10km Race | York win | 0.0 | 4.0 | |
| Sailing | Mixed 1st | 2 | 0 | 4.0 | 0.0 |
| Snow Sports | Skiing Mixed 1st | 0 | 3 | 0.0 | 4.0 |
| Skiing Mixed 2nd | 0 | 2 | Exhibition | ||
| Snowboard | 1 | 3 | 0.0 | 4.0 | |
| Squash | Men's 1st | 1 | 4 | 0.0 | 4.0 |
| Men's 2nd | 1 | 4 | 0.0 | 2.0 | |
| Women's 1st | 0 | 4 | 0.0 | 4.0 | |
| Swimming | Men | 43 | 71 | 0.0 | 4.0 |
| Women | 73 | 39 | 4.0 | 0.0 | |
| Table Tennis | Mixed 1st | 10 | 7 | 4.0 | 0.0 |
| Mixed 2nd | 12 | 4 | 2.0 | 0.0 | |
| Tennis | Men's 1st | 4 | 14 | 0.0 | 4.0 |
| Men's 2nd | 0 | 9 | 0.0 | 2.0 | |
| Trampoline | Mixed | Lancaster win | 4.0 | 0.0 | |
| Ultimate Frisbee | Mixed | 5 | 4 | Exhibition | |
| Open - Indoor | 13 | 4 | 2.0 | 0.0 | |
| Open - Outdoor | 15 | 0 | 4.0 | 0.0 | |
| Volleyball | Men | 1 | 3 | 0.0 | 4.0 |
| Mixed | 2 | 3 | 0.0 | 4.0 | |
| Women | 0 | 3 | 0.0 | 4.0 | |
| Water Polo | Men | 6 | 7 | 0.0 | 4.0 |
| Women | 12 | 1 | 4.0 | 0.0 | |
| Unconfirmed Points: (0.0) | 104.5 | 176.5 | |||


The Scene
Tiddlywinks not your thing? Roses is about more than just sport. We'll be invading York for one big Rose's Rave, come and enjoy!
Friday
Opening Ceremony For the first time in the tournament's illustrious history one fixture, Rugby Men's 1sts, will be hosted in a local stadium: Huntington Stadium. With an expected crowd of 2500 plus entertainment this is set to be the perfect stage for the Opening Ceremony.
Once you have purchased your 'Opening Ceremony' ticket, your free Roses 2011 t-shirt can be collected from Week 2 at the YUSU Reception, The Student Centre. Transport to the stadium will be provided outside The Student Centre from 6pm.
£4.50 Standing ticket
£5.50 Seated ticket
Available at: www.yusu.org/shop
Opening ceremony tickets will also be available from week 1 at The Studio, Your Shop and the York Sport Committee.
Sunday
Closing Ceremony The closing ceremony is a great event to round up an exciting weekend. University Senior Management, fans, organisers and players alike come together to celebrate the weekend's winners. With trophies per sport, and the unveiling of the new Ernst & Young Player of the Tournament trophy, the Closing Ceremony will prove to be quite the spectacle. Then, after performances from Capoeira and the ISA, the prize of the weekend is awarded; the James Carter Trophy will be lifted for the 47th time.
After Party Vodka Revolution will host the official Roses after party from 10pm-3am. Themed with Roses branding this is your chance to celebrate the sporting weekend with all the teams, and bespoke drink deals! Qjumps are available to buy at the Pavilion on 22 acres on Saturday and Sunday or from the Courtyard.