









2008 sees the 44th annual sporting competition between the universities of Lancaster and York. Taking its name from the battle between the royal houses of York and Lancaster, the sporting version has taken place every May since 1965.
This year's event sees 246 points up for grabs across 115 events in 41 sports. For York it offers the opportunity to retain the Carter-James Trophy; for Lancaster it's the chance to once again take the overall lead in the ongoing competition by regaining the much coveted winners trophy.
latest results
| Sport | Event | Result | Points |
|---|---|---|---|
| Croquet | Chancellor and VC | Lancs win | Exhibition match |
| Football | Men's 1st | Lancs win | York 0.0 - 4.0 Lancs |
| Table Tennis | Mixed 1st | Lancs win | York 0.0 - 4.0 Lancs |
| Hockey | Men's 1st | Draw | York 2.0 - 2.0 Lancs |
| American Pas | Mixed | Lancs win | Exhibition match |
| Archery | Novice Team Mixed | Lancs win | York 0.0 - 2.0 Lancs |
| Archery | Senior Team Mixed | Lancs win | York 0.0 - 4.0 Lancs |
| Archery | Senior Male | Lancs win | York 0.0 - 1.0 Lancs |
| Archery | Senior Female | Lancs win | York 0.0 - 1.0 Lancs |
| Archery | Novice Male | Lancs win | York 0.0 - 1.0 Lancs |
| Archery | Novice Female | York win | York 1.0 - 0.0 Lancs |
| Lacrosse | Mixed | York win | York 4.0 - 0.0 Lancs |
| Table Tennis | Mixed 2nd | York win | York 2.0 - 0.0 Lancs |
| Basketball | Men | Lancs win | York 0.0 - 4.0 Lancs |
| Football | Women's | Lancs win | York 0.0 - 4.0 Lancs |
| Hockey | Women's 1st | Lancs win | York 0.0 - 4.0 Lancs |
| Football | Men's 2nd | Lancs win | York 0.0 - 2.0 Lancs |
| Basketball | Women | York win | York 4.0 - 0.0 Lancs |
| Hockey | Men's 2nd | York win | York 2.0 - 0.0 Lancs |
| Crown Green | Principal and Pro-VC | Lancs win | Exhibition match |
4th May, 4.00pm: York have won Roses 2008 in what is the closest result since 2002, the last time York won away from home.
Dispite a strong fight back from the Lancaster teams on Sunday morning, York's lead into the final day of the tournament was just too great an obstical for the Lancastrian players to overcome. A late equalising goal in the Men's 1st Hockey secured York's ownership of the Carter-James trophy for another year.